Quote search
IBEX 3510.689,60-0,22 %EUROSTOXX 502.780,40-0,07 %DAX 306.214,77-0,11 %CAC 403.725,820,10 %FTSE 1005.501,640,14 %DOW JONES 3010.462,770,46 %NASDAQ 1001.892,340,33 %NIKKEI 2259.239,171,55 %
ABENGOA20,05-0,40 %ABERTIS INFRAES A13,66-0,22 %ACCIONA62,68-0,70 %ACERINOX13,220,30 %ACS34,800,45 %ARCELORMITTAL25,340,44 %BANCO POPULAR4,855-0,51 %BANCO SABADELL3,975-0,87 %BANCO SANTANDER9,919-0,06 %BANESTO7,2460,82 %BANKINTER5,39-1,19 %BBVA10,03-0,10 %BME20,255-0,71 %CRITERIA CAIXACORP3,857-0,31 %EBRO FOODS14,9950,94 %ENAGAS14,720,72 %ENDESA19,811,33 %FERROVIAL7,076-1,21 %FOM CON CONTRATAS20,0850,12 %GAMESA5,2381,47 %GAS NATURAL SDG11,65-4,04 %GRIFOLS10,351,27 %IBERDROLA5,750,17 %IBERDROLA RENOVABL2,587-1,30 %IBERIA LINEAS AERE2,8120,86 %INDITEX56,61-0,98 %INDRA SISTEMAS14,0850,25 %MAPFRE2,335-1,06 %OBRASCON HUAR.LAIN20,585-1,27 %RED ELECTRICA CORP34,26-1,83 %REPSOL YPF18,8950,19 %SACYR VALLEHERMOSO3,956,64 %TECNICAS REUNIDAS38,945-1,04 %TELECINCO8,8341,19 %TELEFONICA17,97-0,28 %
Home > Index profile > CAC 40
 
CAC 40 3.725,82 0,10 % 10/09/10 18:02:45
Last 3.725,82
Previous 3.722,15
High 3.731,86
Current year high 4.088,18
52-week high 4.088,18
Variation 3,67
Var % 0,10 %
Low 3.697,18
Current year low 3.287,57
52-week low 3.287,57
Name Last Variation Var% High Low Date Time
ACCOR 25,96 0,13 0,50 % 26,085 25,75 10/09/10 17:36:20
AIR LIQUIDE 89,10 1,01 1,15 % 89,28 87,65 10/09/10 17:36:20
ALCATEL-LUCENT 2,166 -0,03 -1,55 % 2,212 2,164 10/09/10 17:36:20
ALSTOM 37,49 -1,75 -4,47 % 39,20 37,00 10/09/10 17:38:05
ARCELORMITTAL 25,36 0,13 0,50 % 25,55 25,095 10/09/10 17:37:56
AXA 13,12 0,21 1,63 % 13,17 12,77 10/09/10 17:38:05
BNP PARIBAS 54,84 0,38 0,70 % 55,00 53,32 10/09/10 17:37:18
BOUYGUES 32,455 -0,41 -1,23 % 32,97 32,33 10/09/10 17:36:20
CAP GEMINI 36,92 0,48 1,32 % 37,125 36,31 10/09/10 17:35:00
CARREFOUR 37,455 -0,22 -0,58 % 37,87 37,435 10/09/10 17:36:20
CREDIT AGRICOLE 10,96 0,02 0,18 % 10,99 10,65 10/09/10 17:36:27
DANONE 44,53 -0,08 -0,18 % 44,775 44,35 10/09/10 17:37:15
DEXIA 3,213 -0,04 -1,29 % 3,248 3,196 10/09/10 17:35:00
EADS 18,995 0,36 1,96 % 19,13 18,555 10/09/10 17:36:23
EDF 32,835 -0,20 -0,61 % 33,075 32,62 10/09/10 17:35:00
ESSILOR INTERNAT 48,39 0,12 0,24 % 48,645 48,255 10/09/10 17:36:20
FRANCE TELECOM 16,34 0,03 0,15 % 16,37 16,165 10/09/10 17:38:05
GDF SUEZ 26,615 -0,32 -1,19 % 26,885 26,595 10/09/10 17:37:21
L'OREAL 83,15 0,28 0,34 % 83,36 82,11 10/09/10 17:36:42
LAFARGE 39,84 -0,12 -0,30 % 40,255 39,545 10/09/10 17:36:20
LAGARDERE 29,87 0,41 1,41 % 30,18 29,315 10/09/10 17:36:20
LVMH 98,89 0,61 0,62 % 99,36 97,86 10/09/10 17:38:28
MICHELIN 63,46 0,52 0,83 % 63,63 62,32 10/09/10 17:35:00
PERNOD-RICARD 60,08 -0,06 -0,10 % 60,56 59,89 10/09/10 17:35:00
PEUGEOT 23,06 0,41 1,81 % 23,44 22,51 10/09/10 17:36:45
PPR 110,10 0,65 0,59 % 110,50 108,90 10/09/10 17:36:20
RENAULT 35,89 0,64 1,82 % 36,15 35,055 10/09/10 17:36:20
SAINT-GOBAIN 31,84 -0,28 -0,87 % 32,25 31,75 10/09/10 17:37:01
SANOFI-AVENTIS 48,545 0,07 0,15 % 48,93 48,325 10/09/10 17:36:20
SCHNEIDER ELECTRIC 89,51 1,13 1,28 % 89,89 87,54 10/09/10 17:39:54
SOCIETE GENERALE 43,91 0,33 0,75 % 44,07 42,50 10/09/10 17:38:05
STMICROELECTRONICS 5,527 -0,07 -1,20 % 5,612 5,507 10/09/10 17:37:10
SUEZ ENVIRONNEMENT 13,21 -0,42 -3,12 % 13,485 13,185 10/09/10 17:36:20
TECHNIP 54,64 1,34 2,51 % 54,90 53,03 10/09/10 17:35:00
TOTAL 39,005 -0,09 -0,22 % 39,105 38,605 10/09/10 17:39:13
35  Next >>
© BIBM, 2010 - Legal advise - 
Security -